Displaying Episode 1 - 10 of 13 in total of DataCentric with the tag “earnings”.
- 
    Inside PCIe 6.0 with PCI SIG president Al Yanes + Inside AMD & Intel EarningsEpisode | February 3rd, 2022 | Season 2022 | 35 mins 48 secsdatacenter, earnings, enterprise, information technology, it, pci sig, pcie, processor, servers, storageIt's all about silicon as Matt & Steve go deep into the new PCIe 6.0 specification with PCI SIG president Al Yanes + the guys (minus Al) talk about the latest quarterly earnings from AMD & Intel to understand what the impact might be for enterprise infrastructure. 
- 
    Is the Enterprise Infrastructure Market Rebouding?Episode | March 5th, 2021 | Season 2021 | 22 mins 20 secscio, composable infrastructure, datacenter, dell, dell technologies, earnings, enterprise, hpe, information technology, it, netapp, pure storage, servers, storage, technologyEarning's season for 4Q has come to a close, giving us some idea of how healthy the enterprise storage & server markets are as we leave 2020. The news is actually pretty good. Matt & Steve talk about it all on this edition of DataCentric. 
- 
    AMD & Intel Earnings: What's it mean for the server market?Episode | January 29th, 2021 | Season 2021 | 24 mins 17 secsadvanced micro devices, amd, data center, earnings, intel, serverBoth Intel and AMD released earnings last week, with Intel's Data Center Group sliding a little bit, while AMD's server fortunes rise. What's it mean for the enterprise server market overall? And how is 2021 starting to shape up? Hosts Matt Kimball and Steve McDowell talk about it on this episode of DataCentric. 
- 
    Inside Earnings: Intel, AMD, & IBM all Beat-the-StreetEpisode | August 3rd, 2020 | Season 2020 | 51 mins 50 secsamd, cio, earnings, ibm, intel, quarterlyEarnings for 2Q have started rolling in, with IBM, AMD, and Intel all early reporters from the Data Center world. There's solid financial news for all three, but each with different industry-level impacts. Hosts Matt Kimball & Steve McDowell, both from Moor Insights & Strategy, talk about what it all means. 
- 
    Q1 2020: All About Software-Defined and As-a-ServiceEpisode | June 12th, 2020 | Season 2020 | 21 mins 18 secsdell technologies, earnings, hci, hewlett packard enterprise, nutanix, trends, vmwareWhat did we learn about datacenter infrastructure from the latest batch of earnings? That’s it all about software-defined and as-a-service. Industry analysts Matt Kimball and Steve McDowell talk about what it all means on this episode of the DataCentric podcast. 
- 
    Infrastructure Earnings during a Pandemic + AMD EPYC's Continued TractionEpisode | May 27th, 2020 | Season 2020 | 30 mins 54 secsamd, earnings, enteprise it, hpe, lenovo, nvidia, serverIt's a strange time for infrastructure companies as we start seeing the first full-quarter earnings in this COVID-19 world. Hewlett Packard Enterprise & Lenovo are first up, and we're learning from them how to think about this market. At the same time, AMD's EPYC server CPU continues to gain traction, with new wins in HCI and Deep Learning. Join Matt & Steve as they digest it all. 
- 
    Post-Earnings Enterprise Infrastructure Market, New ARM-based Ampere Server CPUs, & AMD Financial DayEpisode | March 9th, 2020 | Season 2020 | 48 mins 29 secsamd, ampere, arm, cio, dell technologies, earnings, enterprise infrastructure, hci, hpe, it, server, storage, vmwareNow that we've seen earnings from all of the tier-one infrastructure players, hosts Steve McDowell & Matt Kimball talk about what the flat-to-down quarter means to the overall enterprise infrastructure market. Plus they talk a little HCI, delve into Ampere's new ARM-based monster 80-core server part, and detail some of the happenings out of AMD's recent Financial Analyst Day. 
- 
    Edge Computing: New Announcements from DELL & HPE + News!Episode | February 25th, 2020 | Season 2020 | 35 mins 26 secsamd, dell technologies, earnings, edge computing, hpe, huawei, lenovoDell Technologies releases new edge products, HPE drops a new micro-server for edge and SMB, and Lenovo announces earnings. What's it all mean? Where's it all fit? Moor Insights & Strategy technology analysts Matt Kimball and Server McDowell try to figure it all out. 
- 
    Earnings Galore: AMD & Intel + All the Cloud Guys (plus some VMware & Cisco)Episode | February 6th, 2020 | Season 2020 | 24 mins 8 secsamazon aws, amd, cisco, earnings, google cloud, intel, microsoft azure, vmwareIt's been a busy few weeks on the earnings front, as Intel blows away all estimates, AMD does well enough, and the cloud wars continue to rage with Google Cloud, Amazon AWS, and Microsoft Azure. That, and both VMWare and Cisco are back in the news. What's it all mean? Tune in and find out. 
- 
    Talking with Pure Storage CEO Charlie GiancarloEpisode | August 29th, 2019 | Season 2019 | 34 mins 22 secsdata fabric, datacenter, earnings, enterprise, flash, hci, information technology, it, pure storage, storage, technologyWhat's the secret of Pure Storage's success? Having pushed the industry into the All-Flash era, they now find themselves growing 30%/year and landing alone as the only storage vendor showing growth in this quarter's round of earnings. Pure Storage CEO Charlie Giancarlo joins the DataCentric podcast to talk about both what's behind Pure's current success, and how he envisions a future where "data" is a utility. 
